Section 1 | ||||||||
1. | When you drop a view, the data it contains is also deleted. True or False? | Mark for Review (1) Points | ||||||
| ||||||||
| ||||||||
| ||||||||
2. | Which of the following is true about ROWNUM? | Mark for Review (1) Points | ||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
3. | How do you remove a view? | Mark for Review (1) Points | ||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
4. | Which of these Keywords is typically used with a Top-N Analysis? | Mark for Review (1) Points | ||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
5. | When you drop a table referenced by a view, the view is automatically dropped as well. True or False? | Mark for Review (1) Points | ||||||
| ||||||||
| ||||||||
| ||||||||
6. | Which of these is not a valid type of View? | Mark for Review (1) Points | ||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
7. | A Top-N Analysis is capable of ranking a top or bottom set of results. True or False? | Mark for Review (1) Points | ||||||
| ||||||||
| ||||||||
|
( Vrei sa traduci ceva?Want to translate something? http://translate.google.ro/# )
Niciun comentariu:
Trimiteți un comentariu